Pet Treats/Condiments (Complementary edible products) Perishable
Brick Details
- Brick Code:
- 10008037
- Description:
- Pet Treats/Condiments (Complementary edible products) Perishable
- Class:
- Pet Food
- Family:
- Pet Food/Drinks
- Segment:
- Pet Care/Food
- Full Path:
- Pet Care/Food > Pet Food/Drinks > Pet Food > Pet Treats/Condiments (Complementary edible products) Perishable
Quick Search
Attributes for Pet Treats/Condiments (Complementary edible products) Perishable
6 attribute typesAttribute Type Code: 20000608
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20000609
| Value Code | Value Text |
|---|---|
| 30000305 | BEEF |
| 30000563 | CEREAL |
| 30001060 | FRUIT |
| 30001554 | MEAT |
| 30002129 | SAUSAGE |
| 30002223 | PRAWN/SHRIMP |
| 30002251 | SNACK |
| 30002345 | STOMACH |
| 30002501 | TURKEY |
| 30002842 | VEGETABLE |
| 30005174 | LARVA |
| 30005289 | GRAIN/SEED |
| 30005548 | BONES |
| 30005550 | PET BISCUIT/CRACKER |
| 30013095 | SAVOURY SAUCE |
| 30015386 | CHICKEN |
| 30015614 | SKIN |
| 30017304 | FISHMEAL |
| 30017305 | FROZEN/FROST FOOD |
| 30017306 | GAME MEAT |
| 30017307 | MIXED MEAT |
| 30017308 | POND FEED |
| 30017309 | WINTER FEED |
| 30018015 | SPIRAL |
| 30019060 | NOSE |
| 30019064 | ANTLER |
| 30019065 | BIT/DICE/BITS/DROP |
| 30019066 | BULL PIZZLE |
| 30019067 | CHEWING ROLLS |
| 30019068 | EARS |
| 30019069 | HIDE/FUR |
| 30019070 | RUMEN |
| 30019071 | SCALP |
| 30019072 | STRIPE |
| 30019073 | THROAT |
Attribute Type Code: 20000632
| Value Code | Value Text |
|---|---|
| 30001131 | GOAT |
| 30001956 | RABBIT |
| 30002203 | SHEEP |
| 30003191 | DOG |
| 30005041 | SQUIRREL |
| 30005416 | CANARY |
| 30005445 | CHINCHILLA |
| 30005449 | HAMSTER |
| 30005451 | PARROT |
| 30005535 | CAT |
| 30005628 | BIRD |
| 30005669 | FISH |
| 30005671 | REPTILE |
| 30005761 | RODENT |
| 30006926 | ARACHNID |
| 30006927 | CRUSTACEAN |
| 30006928 | PRIMATE |
| 30006937 | AMPHIBIAN |
| 30006938 | DONKEY |
| 30006939 | PIG |
| 30006972 | INSECT |
| 30006973 | SNAIL |
| 30008014 | WILDLIFE |
| 30015617 | FINCH |
| 30017279 | BRACKISH FISH |
| 30017280 | COLD WATER FISH |
| 30017281 | FRESHWATER FISH |
| 30017282 | LARGE ANIMAL - OTHER |
| 30017283 | SALTWATER FISH |
| 30017284 | SMALL ANIMAL - OTHER |
| 30019074 | DEGU |
| 30019075 | BUDGERIGAR |
| 30019076 | PARAKEET |
| 30019077 | WILD BIRDS |
| 30019078 | LIVESTOCK |
Attribute Type Code: 20003005
| Value Code | Value Text |
|---|---|
| 30002173 | DRY |
| 30005448 | WET |
| 30017285 | LIVING |
| 30017286 | RAW |
| 30017287 | SEMI-DRY |
| 30017288 | SEMI-MOIST/SEMI-WET |
Attribute Type Code: 20003192
| Value Code | Value Text |
|---|---|
| 30001326 | JELLY |
| 30001635 | MOUSSE |
| 30013608 | SAUCE/GRAVY |
| 30019062 | PATE |
| 30019063 | SOUP/STEW |
Attribute Type Code: 20003193
| Value Code | Value Text |
|---|---|
| 30001396 | LARGE |
| 30002246 | SMALL |