Beer (Non-Alcoholic)
Brick Details
- Brick Code:
- 10008029
- Description:
- Beer (Non-Alcoholic)
- Class:
- Alcoholic Beverages (Includes De-Alcoholised Variants)
- Family:
- Beverages
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Beverages > Alcoholic Beverages (Includes De-Alcoholised Variants) > Beer (Non-Alcoholic)
Quick Search
Attributes for Beer (Non-Alcoholic)
5 attribute typesAttribute Type Code: 20000170
| Value Code | Value Text |
|---|---|
| 30000080 | FRUIT NON LAMBIC |
| 30000141 | ABBEY/TRAPPIST |
| 30000144 | ACIDE |
| 30000173 | ALTBIER |
| 30000347 | BITTER STOUT |
| 30000352 | BLACK BEER |
| 30000391 | BOCK |
| 30000868 | DARK LAGER |
| 30000973 | FARO |
| 30001109 | GEUZE LAMBIC |
| 30001306 | IRISH ALE |
| 30001375 | KRIEK |
| 30001506 | MALT BEER |
| 30001740 | OUD BRUIN |
| 30002376 | SWEET STOUT |
| 30002484 | TRIPEL |
| 30002612 | WHITE BEER |
| 30002952 | LAMBIC |
| 30003021 | KOELSCH |
| 30003217 | BLONDE/PALE |
| 30003219 | DOUBLE BOCK |
| 30003220 | FRAMBOISE LAMBIC |
| 30003221 | FRUIT LAMBIC |
| 30003222 | HONEY BEER |
| 30003223 | HIGH/HEMP |
| 30003224 | ICE BEER |
| 30003225 | INDIA PALE ALE (IPA) |
| 30003226 | KENTISH ALE |
| 30003229 | MILD/HOCK |
| 30003231 | NEWCASTLE BROWN ALE |
| 30003232 | PILS/PILSNER |
| 30003235 | RUTLAND BITTER |
| 30003236 | RYE BEER |
| 30003237 | SAHTI |
| 30003239 | VIEILLE FRAMBOISE LAMBIC |
| 30003240 | VIEILLE KRIEK |
| 30003241 | VIEILLE LAMBIC |
| 30003281 | STRONG ALE/STRANK |
| 30010350 | OBERSORTE |
| 30010351 | MARZEN |
| 30014427 | BROWN BEER |
| 30015714 | BERLINER WEISSE (BERLINER WEISSE) |
| 30015715 | LAGER BEER (LAGERBIER) |
| 30015716 | EXPORT BEER (EXPORT BIER) |
| 30015717 | DARK/BLACK BEER (SCHWARZBIER/DUNKELBIER) |
| 30015718 | SMOKE BEER (RAUCHBIER) |
| 30015719 | NATURALLY CLOUDY (OR UNFILTERED) BEER (NATURTRÜBE BIERE / KELLERBIER, ZWICKELBIER ETC.) |
| 30015749 | WHEAT BEER |
| 30017083 | DRY STOUT |
| 30017084 | REGULAR STOUT |
| 30017369 | AMBER BEER |
| 30017370 | RED BEER |
Attribute Type Code: 20000502
| Value Code | Value Text |
|---|---|
| 30006192 | AFRICA - NIGERIA |
| 30006193 | AFRICA - SOUTH AFRICA |
| 30006198 | AUSTRALIA - NEW SOUTH WALES - BRISBANE |
| 30006200 | AUSTRALIA - NEW SOUTH WALES - SYDNEY |
| 30006204 | AUSTRALIA - WESTERN AUSTRALIA - PERTH |
| 30006211 | CHINA - TSINGTAO |
| 30006214 | CZECH REPUBLIC - BOHEMIA |
| 30006215 | CZECH REPUBLIC - PILSEN |
| 30006217 | DENMARK - ODENSE |
| 30006234 | LUXEMBOURG - UNCLASSIFIED |
| 30006250 | UNITED KINGDOM - ENGLAND - EAST ANGLIA |
| 30006253 | UNITED KINGDOM - ENGLAND - NORTHWEST |
| 30006254 | UNITED KINGDOM - ENGLAND - RUTLAND |
| 30006358 | GREECE - ATHENS |
| 30006376 | INDIA - CALCUTTA |
| 30006378 | IRELAND - COUNTY WEXFORD |
| 30006379 | IRELAND - KILKENNY |
| 30006397 | KOREA - UNCLASSIFIED |
| 30006408 | NORWAY - BERGEN |
| 30006409 | NORWAY - OSLO |
| 30006410 | NORWAY - TROMSO |
| 30006412 | POLAND - SILESIA |
| 30006416 | SINGAPORE - UNCLASSIFIED |
| 30006431 | UNITED KINGDOM - ENGLAND - KENT |
| 30006434 | UNITED KINGDOM - ENGLAND - YORKSHIRE |
| 30006439 | USA - NORTH WEST |
| 30006500 | GERMANY - BAVARIA |
| 30006554 | THAILAND - BANGKOK |
| 30006563 | UNITED KINGDOM - ENGLAND - MIDLANDS |
| 30006581 | UNITED KINGDOM - ENGLAND - SOUTH EAST ANGLIA |
| 30012967 | AUSTRIA - UPPER AUSTRIA |
Attribute Type Code: 20002868
| Value Code | Value Text |
|---|---|
| 30015708 | NO, BEER ONLY |
| 30015709 | MIXED BEER DRINKS |
| 30015710 | FLAVOURED BEER |
Attribute Type Code: 20002973
| Value Code | Value Text |
|---|---|
| 30017085 | BITTER |
Attribute Type Code: 20003020
| Value Code | Value Text |
|---|---|
| 30000174 | AMBER |