Ready-Made Combination Meals - Ready to Eat (Shelf Stable)
Brick Details
- Brick Code:
- 10006752
- Description:
- Ready-Made Combination Meals - Ready to Eat (Shelf Stable)
- Class:
- Ready-Made Combination Meals
- Family:
- Prepared/Preserved Foods
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Prepared/Preserved Foods > Ready-Made Combination Meals > Ready-Made Combination Meals - Ready to Eat (Shelf Stable)
Quick Search
Attributes for Ready-Made Combination Meals - Ready to Eat (Shelf Stable)
5 attribute typesAttribute Type Code: 20000067
| Value Code | Value Text |
|---|---|
| 30000061 | ANGLER (MONKFISH) |
| 30000092 | ORANGE ROUGHY |
| 30000094 | QUENELLES - FISH |
| 30000097 | SPEARFISH |
| 30000175 | AMBERJACK |
| 30000177 | ANCHOVY |
| 30000208 | ARBROATH SMOKIES |
| 30000280 | BARRACUDA |
| 30000285 | BASS |
| 30000401 | BONITO |
| 30000440 | BRILL |
| 30000461 | BUFFALOFISH |
| 30000465 | BURBOT |
| 30000474 | BUTTERFISH |
| 30000537 | CARP |
| 30000552 | CATFISH |
| 30000571 | CHAR |
| 30000683 | CISCO |
| 30000702 | COD |
| 30000738 | CONGER EEL |
| 30000752 | COQUINA |
| 30000765 | CORVINA |
| 30000794 | CRAPPIE |
| 30000822 | CROAKER (MEAGRE) |
| 30000844 | CUSK |
| 30000847 | CUTLASSFISH |
| 30000850 | CUTTLEFISH |
| 30000852 | DAB/SAND DAB |
| 30000885 | DOGFISH |
| 30000926 | EEL |
| 30000936 | ELEPHANT FISH |
| 30001003 | FISH SUBSTITUTE |
| 30001018 | FLOUNDER |
| 30001094 | GARFISH |
| 30001168 | GRAYLING |
| 30001179 | GREENBONE |
| 30001182 | GREENLING |
| 30001187 | GRENADIER |
| 30001189 | GREY MULLET |
| 30001198 | GROUPER |
| 30001201 | GRUNT |
| 30001214 | GURNARD/SEA ROBIN |
| 30001217 | HADDOCK |
| 30001219 | HAKE |
| 30001223 | HALIBUT |
| 30001258 | HERRING |
| 30001317 | JACK |
| 30001333 | KAHAWAI |
| 30001353 | KINGKLIP |
| 30001442 | LING |
| 30001443 | LINGCOD |
| 30001484 | MACKEREL |
| 30001495 | MAHI-MAHI (DOLPHIN FISH) |
| 30001539 | MARLIN |
| 30001592 | MILKFISH |
| 30001648 | MULLET |
| 30001713 | OCEAN PERCH |
| 30001714 | OCEAN POUT |
| 30001725 | OPAH |
| 30001744 | PADDLEFISH |
| 30001809 | PERCH |
| 30001832 | PIKE |
| 30001833 | PILCHARD |
| 30001876 | PLAICE |
| 30001882 | POLLACK |
| 30001885 | POMFRET |
| 30001887 | POMPANO |
| 30001892 | PORGY |
| 30001973 | RAY |
| 30002038 | ROCKLING |
| 30002071 | RUFF |
| 30002087 | SABLEFISH |
| 30002099 | SALMON |
| 30002101 | SALMON TROUT/SEA TROUT |
| 30002126 | SAUGER |
| 30002128 | SAURY |
| 30002143 | SCAMP |
| 30002156 | SCULPIN |
| 30002197 | SHAD |
| 30002201 | SHARK |
| 30002231 | SILVERSIDE |
| 30002235 | SKATE |
| 30002247 | SMELT |
| 30002256 | SNOOK |
| 30002264 | SOLE |
| 30002317 | SPOT |
| 30002318 | SPRAT |
| 30002351 | STURGEON |
| 30002352 | SUCKER |
| 30002361 | SUNFISH |
| 30002368 | SURIMI |
| 30002381 | SWORDFISH |
| 30002412 | TARPON |
| 30002420 | TAUTOG |
| 30002428 | TENCH |
| 30002439 | TILAPIA |
| 30002441 | TILEFISH |
| 30002463 | TOMCOD |
| 30002493 | TROUT |
| 30002498 | TUNA |
| 30002500 | TURBOT |
| 30002579 | WAHOO |
| 30002585 | WAREHOV |
| 30002618 | WHITEFISH |
| 30002636 | WOLFISH |
| 30002664 | BREAM |
| 30002696 | LUMPFISH |
| 30002730 | MOJARRA |
| 30002763 | DRIFTFISH |
| 30002771 | WHITING |
| 30002792 | SARDINE |
| 30002825 | COBIA |
| 30002920 | CORBINA |
| 30002935 | BLUEFISH |
| 30002942 | WEAVER |
| 30002976 | CUNNER |
| 30003004 | JOHN DORY |
| 30003033 | LADYFISH |
| 30003163 | GULF HAKE/FORKBEARD |
| 30003164 | RAINBOW RUNNER |
| 30003165 | SNAPPER |
| 30003166 | WHITEBAIT |
| 30003183 | WHALE |
| 30003206 | MEGRIM |
| 30003207 | CATELIN |
| 30003208 | COLEY |
| 30003559 | ARGENTINE |
| 30006756 | REDFISH/RED DRUM/CHANNEL BASS |
| 30016304 | NO FISH |
| 30017126 | ATLANTIC COD |
| 30017127 | IRIDESCENT SHARK |
| 30017128 | NILE PERCH |
| 30017129 | PACIFIC COD |
Attribute Type Code: 20000131
| Value Code | Value Text |
|---|---|
| 30015621 | BEEF MEAT |
| 30015623 | CHICKEN MEAT |
| 30015629 | LAMB MEAT |
| 30015632 | PORK MEAT |
| 30015633 | TURKEY MEAT |
| 30016302 | MIXED MEAT/POULTRY |
| 30016303 | NO MEAT |
Attribute Type Code: 20000160
| Value Code | Value Text |
|---|---|
| 30000140 | ABALONE |
| 30000381 | BLUE CRAB |
| 30000689 | CLAM |
| 30000698 | COCKLE |
| 30000730 | CONCH |
| 30000796 | CRAWFISH |
| 30000925 | EDIBLE CRAB |
| 30001441 | LIMPET |
| 30001659 | MUSSEL |
| 30002142 | SCALLOP |
| 30002161 | SEA SNAIL |
| 30002309 | SPIDER CRAB |
| 30002602 | WHELK |
| 30002630 | WINKLE |
| 30002821 | OYSTER |
| 30002933 | LOBSTER |
| 30016305 | NO SHELLFISH |
Attribute Type Code: 20002926
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20002927
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |