Wild Boar - Unprepared/Unprocessed
Brick Details
- Brick Code:
- 10006280
- Description:
- Wild Boar - Unprepared/Unprocessed
- Class:
- Meat/Poultry/Other Animals - Unprepared/Unprocessed
- Family:
- Meat/Poultry/Other Animals
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Meat/Poultry/Other Animals > Meat/Poultry/Other Animals - Unprepared/Unprocessed > Wild Boar - Unprepared/Unprocessed
Quick Search
Attributes for Wild Boar - Unprepared/Unprocessed
4 attribute typesAttribute Type Code: 20000020
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20002686
| Value Code | Value Text |
|---|---|
| 30014150 | BACK FAT |
| 30014151 | BACK RIBS (UNECE 304160) |
| 30014152 | BELLY 10 RIBS (UNECE 304082) |
| 30014153 | BELLY 11 RIBS (UNECE 304081) |
| 30014154 | BELLY 12 RIBS (UNECE 304080) |
| 30014155 | BELLY 13 RIBS (UNECE 304079) |
| 30014156 | BELLY BONELESS (FROM 10 RIBS) (UNECE 304332) |
| 30014157 | BELLY BONELESS (FROM 11 RIBS) (UNECE 304331) |
| 30014158 | BELLY BONELESS (FROM 12 RIBS) (UNECE 304330) |
| 30014159 | BELLY BONELESS (FROM 13 RIBS) (UNECE 304329) |
| 30014160 | BELLY FLANK ON (UNECE 304333) |
| 30014161 | BELLY RIBS (UNECE 304160) |
| 30014162 | CARCASS SIDE BLOCK READY 4-WAY SPECIAL TRIM |
| 30014163 | CARCASS SIDE (UNECE 304001) |
| 30014164 | CARCASS SIDE BLOCK READY 3-WAY (UNECE 304002) |
| 30014165 | CARCASS SIDE BLOCK READY 3-WAY SPECIAL TRIM (UNECE 304003) |
| 30014166 | COLLAR BUTT SPECIAL TRIM (UNECE 304240) |
| 30014167 | EYE OF LOIN (UNECE 304361) |
| 30014168 | EYE OF SHORTLOIN (UNECE 304360) |
| 30014169 | FORE FEET-TROTTER (UNECE 304175) |
| 30014170 | FOREQUARTER 1 RIB (UNECE 304005) |
| 30014171 | FOREQUARTER 2 RIB (UNECE 304006) |
| 30014172 | FOREQUARTER 3 RIB (UNECE 304007) |
| 30014173 | FOREQUARTER 4 RIB (UNECE 304008) |
| 30014174 | FULL CARCASS (UNECE 304000) |
| 30014175 | FULL RIB PLATE (UNECE 304162) |
| 30014176 | HIND FEET TROTTER (UNECE 304176) |
| 30014177 | HINDQUARTER 8 RIBS (UNECE 3040010) |
| 30014178 | HINDQUARTER 9 RIBS (UNECE 304009) |
| 30014179 | HOCK LEG (UNECE 304172) |
| 30014180 | HOCK SHOULDER (UNECE 304170) |
| 30014181 | JOWL (UNECE 304350) |
| 30014182 | LEG 3-WAY (UNECE 304311) |
| 30014183 | LEG 4-WAY (UNECE 304312) |
| 30014184 | LEG 5-WAY (UNECE 304313) |
| 30014185 | LEG 6-WAY (UNECE 304314) |
| 30014186 | LEG INSIDE (UNECE 304290) |
| 30014187 | LEG KNUCKLE TIP (UNECE 304310) |
| 30014188 | LEG LONG CUT BONELESS (UNECE 304200) |
| 30014189 | LEG LONG CUT STYLE 1 (UNECE 304013) |
| 30014190 | LEG LONG CUT STYLE 2 (UNECE 304014) |
| 30014191 | LEG LONG CUT STYLE 3 (UNECE 304015) |
| 30014192 | LEG OUTSIDE (UNECE 304300) |
| 30014193 | LEG OUTSIDE EYE (UNECE 304301) |
| 30014194 | LEG SHORT CUT STYLE 1 (UNECE 304016) |
| 30014195 | LEG SHORT CUT STYLE 2 (UNECE 304017) |
| 30014196 | LEG SHORT CUT STYLE 3 (UNECE 304018) |
| 30014197 | LOIN BONELESS (FROM 10 RIBS) (UNECE 304343) |
| 30014198 | LOIN BONELESS (FROM 11 RIBS) (UNECE 304342) |
| 30014199 | LOIN BONELESS (FROM 12 RIBS) (UNECE 304341) |
| 30014200 | LOIN BONELESS (FROM 13 RIBS) (UNECE 304340) |
| 30014201 | LOIN CENTER CUT 10 RIBS (UNECE 304101) |
| 30014202 | LOIN CENTER CUT 11 RIBS (UNECE 304100) |
| 30014203 | LOIN CENTER CUT 12 RIBS (UNECE 304099) |
| 30014204 | LOIN CENTRE CUT 13 RIBS (UNECE 304098) |
| 30014205 | LOIN LONG 10 RIBS (UNECE 304107) |
| 30014206 | LOIN LONG 11 RIBS (UNECE 304106) |
| 30014207 | LOIN LONG 12 RIBS (UNECE 304105) |
| 30014208 | LOIN LONG 13 RIBS (UNECE 304104) |
| 30014209 | LOIN LONG 4-WAY (UNECE 304113) |
| 30014210 | LOIN LONG BLADE REMOVED 10 RIBS (UNECE 304105) |
| 30014211 | LOIN LONG BLADE REMOVED 11 RIBS (UNECE 304104) |
| 30014212 | LOIN LONG BLADE REMOVED 12 RIBS (UNECE 304103) |
| 30014213 | LOIN LONG BLADE REMOVED 13 RIBS (UNECE 304102) |
| 30014214 | LOIN RIBLETS (UNECE 304159) |
| 30014215 | MIDDLE 10 RIBS (UNECE 304072) |
| 30014216 | MIDDLE 11 RIBS (UNECE 304071) |
| 30014217 | MIDDLE 12 RIBS (UNECE 304070) |
| 30014218 | MIDDLE 13 RIBS (UNECE 304069) |
| 30014219 | MIDDLE BONELESS (FROM 10 RIBS) (UNECE 304322) |
| 30014220 | MIDDLE BONELESS (FROM 11 RIBS) (UNECE 304321) |
| 30014221 | MIDDLE BONELESS (FROM 12 RIBS) (UNECE 304320) |
| 30014222 | MIDDLE BONELESS (FROM 13 RIBS) (UNECE 304319) |
| 30014223 | ROASTING PIG FULL (UNECE 304011) |
| 30014224 | ROASTING PIG SPLIT (UNECE 304012) |
| 30014225 | SEMIBONELESS LOIN CENTER CUT 10 RIBS (UNECE 304105) |
| 30014226 | SEMIBONELESS LOIN CENTER CUT 11 RIBS (UNECE 304104) |
| 30014227 | SEMIBONELESS LOIN CENTER CUT 12 RIBS (UNECE 304103) |
| 30014228 | SEMIBONELESS LOIN CENTER CUT 13 RIBS (UNECE 304102) |
| 30014229 | SHOULDER TERES MAJOR |
| 30014230 | SHORT RIBS (UNECE 304164) |
| 30014231 | SHOULDER LOWER HALF (PICNIC) 2 RIBS |
| 30014232 | SHOULDER UPPER HALF (BOSTON BUTT) 3 RIBS |
| 30014233 | SHOULDER-PICNIC AND BELLY |
| 30014234 | SHOULDER CUSHION (UNECE 304183) |
| 30014235 | SHOULDER FAT (UNECE 307680) |
| 30014236 | SHOULDER INSIDE 1 RIB (UNECE 304046) |
| 30014237 | SHOULDER INSIDE 2 RIBS (UNECE 304047) |
| 30014238 | SHOULDER INSIDE 3 RIBS (UNECE 304048) |
| 30014239 | SHOULDER INSIDE 4 RIBS (UNECE 304049) |
| 30014240 | SHOULDER INSIDE BONLESS (UNECE 304241) |
| 30014241 | SHOULDER LOWER HALF (PICNIC) 1 RIB |
| 30014242 | SHOULDER LOWER HALF (PICNIC) 3 RIBS (UNECE 304053) |
| 30014243 | SHOULDER LOWER HALF (PICNIC) 4 RIBS (UNECE 304052) |
| 30014244 | SHOULDER LOWER HALF (PICNIC) 5 RIBS (UNECE 304051) |
| 30014245 | SHOULDER LOWER HALF (PICNIC) 6 RIBS (UNECE 304050) |
| 30014246 | SHOULDER OUTSIDE (UNECE 304044) |
| 30014247 | SHOULDER OUTSIDE 3-WAY (UNECE 204045) |
| 30014248 | SHOULDER PECTORALIS (UNECE 304180) |
| 30014249 | SHOULDER RIBS 2 RIBS (UNECE 304167) |
| 30014250 | SHOULDER RIBS 3 RIBS (UNECE 304166) |
| 30014251 | SHOULDER RIBS 4 RIBS (UNECE 304165) |
| 30014252 | SHOULDER SERRATUS VENTRALIS (UNECE 304182) |
| 30014253 | SHOULDER SQUARE CUT 1 RIB (UNECE 304029) |
| 30014254 | SHOULDER SQUARE CUT 2 RIBS (UNECE 304030) |
| 30014255 | SHOULDER SQUARE CUT 3 RIBS (UNECE 304031) |
| 30014256 | SHOULDER SQUARE CUT 4 RIBS (UNECE 304032) |
| 30014257 | SHOULDER UPPER HALF (BOSTON BUTT) 1 RIB (UNECE 304062) |
| 30014258 | SHOULDER UPPER HALF (BOSTON BUTT) 2 RIBS (UNECE 304061) |
| 30014259 | SHOULDER UPPER HALF (BOSTON BUTT) 4 RIBS (UNECE 304059) |
| 30014260 | SHOULDER UPPER HALF (BOSTON BUTT) BONELESS (UNECE 304245) |
| 30014261 | SIRLOIN (RUMP) (UNECE 304130) |
| 30014262 | SIRLOIN (RUMP) BONELESS (UNECE 304305) |
| 30014263 | ST. LOUIS STYLE RIBS (UNECE 304164) |
| 30014264 | TENDERLOIN (UNECE 304280) |
| 30014265 | TRIMMINGS (UNECE 304470) |
Attribute Type Code: 20002688
| Value Code | Value Text |
|---|---|
| 30000316 | BELLY |
| 30000974 | FEET |
| 30001114 | GIBLET |
| 30001123 | GIZZARD |
| 30001246 | HEAD |
| 30001452 | LIVER |
| 30001673 | NECK |
| 30002397 | TAIL |
| 30002433 | TESTICLES |
| 30002465 | TONGUE |
| 30002483 | TRIPE |
| 30002709 | HEART |
| 30005296 | DIAPHRAGM/DIAPHRAGM MUSCLE |
| 30006681 | LIPS |
| 30009315 | LUNGS |
| 30013627 | CARCASS (NON-POULTRY) |
| 30013628 | FOREQUARTER |
| 30013629 | HINDQUARTER |
| 30013630 | WHOLE BIRD |
| 30013631 | FAT |
| 30013632 | WHOLE MUSCLE - POULTRY PART |
| 30013633 | WHOLE MUSCLE - NON POULTRY MEAT PART/PIECE |
| 30013634 | WHOLE MUSCLE - PRIMAL |
| 30013635 | WHOLE MUSCLE - RIB CUT |
| 30013636 | WHOLE MUSCLE - ROAST CUT |
| 30013637 | WHOLE MUSCLE - SLICE/CUTLET CUT |
| 30013638 | WHOLE MUSCLE - STEAK/CHOP CUT |
| 30013639 | WHOLE MUSCLE - SUB-PRIMAL |
| 30013640 | TENDONS |
| 30013641 | MIXED PARTS FOR GROUNDING/MINCING |
| 30015606 | BRAIN |
| 30015607 | ESOPHAGUS |
| 30015608 | HEAD MEAT/CHEEK MEAT |
| 30015610 | INTESTINE (LARGE) |
| 30015611 | INTESTINE (SMALL) |
| 30015612 | MIXED OFFAL |
| 30015613 | PANCREAS |
| 30015615 | THYMUS |
| 30015616 | UTERUS |
| 30015620 | KIDNEY |
Attribute Type Code: 20002690
| Value Code | Value Text |
|---|---|
| 30013657 | QUALITY LEVEL 4 OR LOWER |