Vegetable Juice Drinks - Ready to Drink (Shelf Stable)
Brick Details
- Brick Code:
- 10006256
- Description:
- Vegetable Juice Drinks - Ready to Drink (Shelf Stable)
- Class:
- Non Alcoholic Beverages - Ready to Drink
- Family:
- Beverages
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Beverages > Non Alcoholic Beverages - Ready to Drink > Vegetable Juice Drinks - Ready to Drink (Shelf Stable)
Quick Search
Attributes for Vegetable Juice Drinks - Ready to Drink (Shelf Stable)
4 attribute typesAttribute Type Code: 20000001
| Value Code | Value Text |
|---|---|
| 30000001 | 10-15% |
| 30000002 | 16-20% |
| 30000003 | 21-25% |
| 30000004 | 26-30% |
| 30000005 | 31-35% |
| 30000006 | 36-40% |
| 30000007 | 41-45% |
| 30000008 | 46- 50% |
| 30000009 | 51-55% |
| 30000010 | 56-60% |
| 30000011 | 61-65% |
| 30000012 | 66-70% |
| 30000013 | 71-75% |
| 30000014 | 76-80% |
| 30000015 | 81-85% |
| 30000016 | 86-90% |
| 30000017 | 91-95% |
| 30000018 | 96-99% |
Attribute Type Code: 20000099
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20000120
| Value Code | Value Text |
|---|---|
| 30000064 | APPLE/BLACKCURRANT |
| 30000065 | ARONIA/ORANGE/TOMATO |
| 30000113 | BLACKCURRANT |
| 30000143 | ACEROLA |
| 30000166 | ALMOND FLAVOUR |
| 30000167 | ALMOND/APRICOT/FIBRE |
| 30000172 | ALOE VERA |
| 30000189 | APPLE/APRICOT |
| 30000190 | APPLE/APRICOT/ORANGE |
| 30000191 | APPLE/BLACKCURRANT/ELDERBERRY |
| 30000192 | APPLE/BLACKCURRANT/GRAPE |
| 30000197 | APPLE/GOOSEBERRY |
| 30000198 | APPLE/GRAPE |
| 30000200 | APPLE/QUINCE |
| 30000202 | APRICOT/CARROT |
| 30000203 | APRICOT/GRAPE |
| 30000214 | ARONIA |
| 30000221 | ASPARAGUS/CELERIAC |
| 30000262 | BANANA/LEMON/PEACH |
| 30000263 | BANANA/MANDARIN |
| 30000265 | BANANA/MANGO/PINEAPPLE |
| 30000266 | BANANA/PEACH/RASPBERRY |
| 30000267 | BANANA/STRAWBERRY |
| 30000268 | BANANA/VANILLA |
| 30000363 | BLACKCURRANT/CRANBERRY |
| 30000364 | BLACKCURRANT/LEMON/ORANGE |
| 30000376 | BLOOD ORANGE |
| 30000468 | BUSH PEACH |
| 30000495 | CACTUS/CHILLI/LIME/ORANGE |
| 30000496 | CACTUS/FRUIT |
| 30000497 | CACTUS/LEMON |
| 30000535 | CARIBBEAN COCKTAIL |
| 30000540 | CARROT/8 FRUITS |
| 30000602 | CHERRY/LEMON |
| 30000603 | CHERRY/LEMON/MORELLO |
| 30000604 | CHERRY/LEMON/STRAWBERRY |
| 30000605 | CHERRY/PLUM |
| 30000606 | CHERRY/STRAWBERRY |
| 30000686 | CITRON/LEMON |
| 30000793 | CRANBERRY/RASPBERRY |
| 30000798 | CREAM/STRAWBERRY |
| 30000983 | FIBRE/FRUIT |
| 30000984 | FIBRE/LEMON/PINEAPPLE |
| 30001079 | FRUITS OF THE FOREST |
| 30001153 | GRANNY APPLE |
| 30001158 | GRAPE/MANDARIN |
| 30001163 | GRAPEFRUIT/LEMON |
| 30001164 | GRAPEFRUIT/ORANGE |
| 30001181 | GREENGAGE |
| 30001204 | GUANABANA |
| 30001208 | GUAVA/LEMON |
| 30001359 | KIWI/ORANGE |
| 30001415 | LEMON/PINEAPPLE |
| 30001416 | LEMON/TANGERINE |
| 30001520 | MANGO/ORANGE/WHITE GRAPE |
| 30001521 | MANGO/PAPAYA/PINEAPPLE |
| 30001522 | MANGO/PASSION FRUIT |
| 30001609 | MIXED FRUITS |
| 30001728 | ORANGE/PEAR |
| 30001729 | ORANGE/PINEAPPLE |
| 30001730 | ORANGE/RASPBERRY |
| 30001773 | PASSION FRUIT/PEAR/PINEAPPLE |
| 30001793 | PEACH/PEAR |
| 30001838 | PINEAPPLE/STRAWBERRY |
| 30001967 | RASPBERRY/REDCURRANT |
| 30001968 | RASPBERRY/STRAWBERRY |
| 30001984 | RED/WHITE GRAPES |
| 30002358 | SUMMER FRUITS |
| 30002489 | TROPICAL FRUIT |
| 30002491 | TROPICAL ORANGE |
| 30002637 | WOODBERRY |
| 30002639 | WOODRUFF |
| 30002651 | YELLOW FRUITS |
| 30002760 | APPLE/BLUEBERRY |
| 30002901 | FRUIT COCKTAIL |
| 30002928 | ORANGE/PINK GRAPEFRUIT |
| 30002934 | PASSION FRUIT/PINEAPPLE |
| 30002954 | EXOTIC FRUITS/ORANGE |
| 30014422 | PEACH JUICE |
| 30014437 | CHERRY JUICE |
Attribute Type Code: 20003019
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |