Veal Sausages - Prepared/Processed
Brick Details
- Brick Code:
- 10005838
- Description:
- Veal Sausages - Prepared/Processed
- Class:
- Meat/Poultry/Other Animals Sausages - Prepared/Processed
- Family:
- Meat/Poultry/Other Animals
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Meat/Poultry/Other Animals > Meat/Poultry/Other Animals Sausages - Prepared/Processed > Veal Sausages - Prepared/Processed
Quick Search
Attributes for Veal Sausages - Prepared/Processed
8 attribute typesAttribute Type Code: 20002673
| Value Code | Value Text |
|---|---|
| 30013593 | CHILLED |
| 30013594 | BULK FROZEN |
| 30013595 | INDIVIDUALLY FROZEN WITH ICE GLAZING |
| 30013596 | INDIVIDUALLY FROZEN WITHOUT ICE GLAZING |
Attribute Type Code: 20002675
| Value Code | Value Text |
|---|---|
| 30000148 | AGAR |
| 30002749 | GELATINE |
| 30013604 | BATTER |
| 30013605 | BREADING |
| 30013606 | GLAZING |
| 30013607 | TOPICAL MARINADE |
| 30013610 | STUFFING/FILLING |
| 30013611 | UNFLAVOURED SOLUTION INCORPORATED |
| 30013612 | FLAVOURED SOLUTION/MARINADE INCORPORATED |
| 30013613 | FLAVOURED SOLUTION/MARINADE INCORPORATED AND TOPICAL MARINADE |
Attribute Type Code: 20002676
| Value Code | Value Text |
|---|---|
| 30013598 | RAW/UNCOOKED |
| 30013599 | BLANCHED |
| 30013600 | PARTIALLY COOKED |
| 30013601 | FULLY COOKED |
Attribute Type Code: 20002677
| Value Code | Value Text |
|---|---|
| 30013615 | DRY AGED |
| 30013616 | IRRADIATED |
| 30013617 | PICKLED |
| 30013618 | SALTED/CURED |
| 30013619 | SMOKED/CURED |
| 30013620 | NO NON-THERMAL PRESERVATION |
| 30015666 | SEMIDRIED |
| 30018949 | MOULD (PRESERVATION) |
Attribute Type Code: 20002689
| Value Code | Value Text |
|---|---|
| 30001454 | LOAF |
| 30002238 | SLAB |
| 30013642 | BULK/UNSHAPED |
| 30013643 | CHUB/LOG |
| 30013644 | DICED/CUBE-SHAPED |
| 30013645 | MEATBALL |
| 30013646 | NATURAL CARCASS/PART/MUSCLE |
| 30013647 | NATURAL MUSCLE - SPIRALLY SLICED |
| 30013648 | NUGGETS |
| 30013649 | PATTY |
| 30013650 | PULLED |
| 30013651 | ROPE/RING |
| 30013652 | LINK (MEAT SHAPE) |
| 30013653 | STRIP (MEAT SHAPE) |
| 30016102 | DEFINED BY THE PACKAGING |
Attribute Type Code: 20002711
| Value Code | Value Text |
|---|---|
| 30002098 | SALAMI |
| 30014506 | MORTADELLA |
| 30014507 | WIENER/VIENNA/FRANKFURTER (WURSTEL)/HOT DOG |
| 30014508 | BLOOD SAUSAGE/BLACK PUDDING/BLOOD PUDDING |
| 30014509 | LIVERWURST/LIVER SAUSAGE/BRAUNSWEIGER |
| 30014510 | EXTRAWURST |
| 30014511 | MERGUEZ |
| 30014512 | MET(T)WURST |
| 30014514 | BRATWURST |
| 30014515 | CHORIZO/CHOURICO/LONGANIZA |
| 30014516 | WEISSWURST |
| 30014517 | CERVELAT |
| 30014518 | BIERSCHINKEN/KRAKAUER |
| 30014519 | TEEWURST |
| 30014520 | BOLOGNA |
| 30014521 | COUNTRY/BREAKFAST |
| 30014522 | ITALIAN SAUSAGE |
| 30014523 | KIELBASA |
| 30014524 | LINGUICA |
| 30014525 | KNOCKWURST |
| 30014526 | THURINGER |
| 30014527 | ANDOUILLE |
| 30014528 | BOCKWURST |
| 30014529 | BOEREWORS |
| 30016116 | STRASBOURG |
| 30016117 | MONTBELIARD |
| 30016118 | MORTEAU |
| 30016119 | TOULOUSE |
| 30016233 | FIGATELLI |
| 30017123 | FLEISCHWURST |
| 30017124 | JAGDWURST |
| 30017125 | LYONER |
| 30017870 | HEAD CHEESE |
Attribute Type Code: 20002712
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20002980
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |