Air Fresheners - Powered (Automotive)
Brick Details
- Brick Code:
- 10003752
- Description:
- Air Fresheners - Powered (Automotive)
- Class:
- Automotive Appearance/Fragrance Accessories
- Family:
- Automotive Accessories and Maintenance
- Segment:
- Vehicle
- Full Path:
- Vehicle > Automotive Accessories and Maintenance > Automotive Appearance/Fragrance Accessories > Air Fresheners - Powered (Automotive)
Quick Search
Attributes for Air Fresheners - Powered (Automotive)
5 attribute typesAttribute Type Code: 20000352
| Value Code | Value Text |
|---|---|
| 30000077 | CREAM |
| 30000255 | BALL |
| 30000551 | CASTOR SUGAR |
| 30000653 | CHOPPED |
| 30000660 | CHUNKS |
| 30000719 | COMB HONEY |
| 30000956 | EVAPORATED |
| 30001006 | FLAKED |
| 30001039 | FREEZE DRIED |
| 30001156 | GRANULES |
| 30001196 | GROUND |
| 30001224 | HALVED |
| 30001266 | HOMOGENIZED |
| 30001448 | LIQUID |
| 30001548 | MASHED |
| 30001595 | MINCED |
| 30001700 | NOVELTY |
| 30001779 | PASTE |
| 30001909 | POWDER |
| 30001910 | POWDERED |
| 30001925 | PRESSED |
| 30001930 | PROCESSED |
| 30001945 | PUREED |
| 30002041 | ROLLED |
| 30002202 | SHAVED |
| 30002242 | SLIVERED |
| 30002265 | SOLID |
| 30002319 | SPREAD |
| 30002604 | WHIPPED |
| 30002677 | CRYSTAL DECORATING SUGAR |
| 30002772 | WHOLE |
| 30002786 | CUBED |
| 30002787 | CRUSHED |
| 30002818 | SHREDDED |
| 30002820 | GRATED |
| 30002837 | SLICED |
| 30003019 | GRANULATED |
| 30003186 | CUT COMB |
| 30003209 | CUBE |
| 30003622 | CRYSTALLISED HONEY |
| 30003669 | BAR |
| 30003713 | CAPSULE |
| 30003754 | COTTON WOOL BUD |
| 30003758 | CRYSTAL (DEODORANT) |
| 30003945 | GEL |
| 30003995 | COTTON WOOL PAD |
| 30004031 | LOTION |
| 30004123 | PACK |
| 30004131 | PATCH |
| 30004236 | WAX |
| 30004265 | STICK |
| 30004292 | TABLET |
| 30004365 | WIPE |
| 30004486 | BATH SALT |
| 30004642 | TABLET LIQUID/GEL |
| 30004666 | SHEET |
| 30004703 | WADDING |
| 30005021 | PELLET |
| 30005052 | DROP |
| 30005647 | SHAMPOO |
| 30005760 | TREAT |
| 30005997 | TABLET/CAPSULE |
| 30006087 | PEN FORM |
| 30006668 | TABLET SOLID |
| 30006687 | CUSHION |
| 30006690 | INTERFOLDED SHEET |
| 30006694 | COTTON WOOL PLEAT |
| 30006699 | MOUSSE/FOAM |
| 30006714 | FINE/SMOOTH |
| 30007451 | WEDGE |
| 30009239 | COIL |
| 30009987 | FLOOR TILE |
| 30010610 | CANDLE |
| 30011783 | POWDER - COMPACT |
| 30011784 | POWDER - LOOSE |
| 30012007 | PLANK |
| 30013164 | PRE-MEASURED |
| 30013323 | WOOD STRIP |
| 30014349 | ROCK SALT |
| 30014351 | STONE/MARBLE SLAB |
| 30014352 | STONE/MARBLE TILE |
| 30014448 | PAIN RELIEF WRAP |
| 30015640 | GROUND - UNSPECIFIED |
| 30015641 | COARSE GROUND |
| 30015642 | EXTRA COURSE GROUND |
| 30015643 | EXTRA FINE GROUND |
| 30015644 | FINE GROUND |
| 30015645 | MEDIUM COURSE GROUND |
| 30015646 | MEDIUM FINE GROUND |
| 30015647 | MEDIUM GROUND |
| 30015667 | CRUMBLES |
| 30015668 | INDIVIDUALLY FORMED SLICES |
| 30015669 | STRING |
| 30015670 | WEDGED |
| 30015671 | WHEEL |
| 30015684 | OINTMENT |
| 30016299 | SUGAR LOAF |
| 30016947 | ROCK SUGAR |
| 30017255 | EMULSION |
| 30017267 | MILK (COSMETICS) |
| 30017269 | SERUM |
| 30018954 | BROKEN |
| 30018983 | TABLET COMBINATION |
| 30019045 | BALM |
| 30019046 | BUTTER (COSMETICS) |
| 30019335 | RESIN |
Attribute Type Code: 20000432
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20000787
| Value Code | Value Text |
|---|---|
| 30000289 | BATTERY |
| 30004553 | COAL |
| 30008571 | GAS |
| 30008572 | SOLAR |
| 30009416 | MAINS ELECTRICITY |
| 30011232 | ELECTRIC - CORDED |
| 30011233 | ELECTRIC - CORDLESS |
| 30011326 | PNEUMATIC |
| 30011685 | COMPRESSED GAS |
| 30012057 | COMBINED |
| 30012509 | ELECTRICITY |
| 30018928 | NOT POWERED |
Attribute Type Code: 20002093
| Value Code | Value Text |
|---|---|
| 30004905 | CONTINUOUS |
| 30004906 | INTERMITTENT |
Attribute Type Code: 20002135
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |