Rulers (DIY) (Non Powered)
Brick Details
- Brick Code:
- 10003455
- Description:
- Rulers (DIY) (Non Powered)
- Class:
- Measuring/Levelling/Marking Tools
- Family:
- Tools/Equipment
- Segment:
- Tools/Equipment
- Full Path:
- Tools/Equipment > Tools/Equipment > Measuring/Levelling/Marking Tools > Rulers (DIY) (Non Powered)
Quick Search
Attributes for Rulers (DIY) (Non Powered)
2 attribute typesAttribute Type Code: 20000794
| Value Code | Value Text |
|---|---|
| 30000110 | WALNUT WOOD |
| 30000258 | BAMBOO |
| 30003719 | CERAMIC |
| 30003750 | COTTON FIBRE |
| 30003865 | FABRIC |
| 30003950 | GLASS |
| 30004005 | LATEX |
| 30004127 | PAPER |
| 30004342 | UV ACTIVATED GEL |
| 30004345 | VINYL |
| 30004418 | ACRYLIC |
| 30004712 | CORK |
| 30004713 | LAMINATE |
| 30004720 | PORCELAIN |
| 30004974 | CANVAS |
| 30006103 | NEOPRENE |
| 30006104 | NITRILE |
| 30006990 | NYLON |
| 30007032 | WICKER |
| 30007477 | STERLING SILVER |
| 30007839 | FUR |
| 30007840 | LINEN |
| 30007858 | POLYVINYL CHLORIDE (PVC) |
| 30008026 | COMPOSITE |
| 30008646 | SEA GRASS |
| 30009970 | CELL |
| 30009971 | POLYCARBONATE (PC) |
| 30009998 | SILK |
| 30010041 | NETTING |
| 30010142 | SLATE |
| 30010143 | CAST IRON |
| 30010160 | NATURAL STONE |
| 30010215 | LYCRA |
| 30010287 | SILICONE/GEL |
| 30010365 | STAINLESS STEEL |
| 30010509 | SYNTHETIC TEXTILE |
| 30010746 | COTTON |
| 30010747 | SISAL |
| 30010748 | JUTE |
| 30010751 | ANIMAL SKIN |
| 30010772 | MIRRORED GLASS |
| 30010812 | CLAY MOULDING |
| 30010825 | GRANITE |
| 30010880 | LINEN/FLAX |
| 30010971 | MARBLE |
| 30011131 | MANUFACTURED STONE |
| 30011230 | CERAMIC/CONCRETE |
| 30011698 | IRON |
| 30011699 | SILICONE |
| 30011844 | DOUGLAS FIR |
| 30011845 | MAHOGANY |
| 30011846 | MAPLE |
| 30011847 | OAK |
| 30011848 | PINE |
| 30012044 | BRONZE |
| 30012045 | BURLAP |
| 30012046 | WOVEN POLYPROPYLENE |
| 30012049 | CONCRETE |
| 30012077 | BRUSHED NICKEL |
| 30012179 | RESIN/POLYMER BLEND |
| 30012180 | ELASTOMER COMPOSITE |
| 30012246 | ALDER |
| 30012247 | BIRCH |
| 30012248 | CEDAR |
| 30012250 | FIR |
| 30012251 | HEMLOCK |
| 30012252 | HICKORY |
| 30012258 | POPLAR |
| 30012260 | LARCH |
| 30012261 | SPRUCE |
| 30012324 | SANDSTONE |
| 30012325 | LIMESTONE |
| 30012340 | GRAVEL |
| 30012372 | WROUGHT IRON |
| 30012376 | POLYPROPYLENE (PP) |
| 30012377 | POLYETHYLENE (PE) |
| 30012383 | SOFT WOOD |
| 30012384 | HARD WOOD |
| 30012444 | MANUFACTURED WOOD |
| 30012600 | THERMOPLASTIC |
| 30012705 | TANTALUM |
| 30012737 | CLAY |
| 30012738 | CEMENT |
| 30012745 | BRICK |
| 30012831 | COMPOSITE WOOD |
| 30012855 | GALVANISED METAL |
| 30012896 | ENGINEERED WOOD |
| 30012897 | NATURAL WOOD |
| 30012957 | CARDBOARD |
| 30013171 | CRYSTAL GLASS |
| 30013277 | PURE (NATURAL) BRISTLE |
| 30013278 | SYNTHETIC BRISTLE |
| 30013279 | SHEEPSKIN |
| 30013337 | PLASTIC FILM |
| 30013626 | BONE |
| 30014341 | CHERRY WOOD |
| 30014568 | CORRUGATED CARDBOARD |
| 30014569 | FIBERBOARD |
| 30015609 | HORN |
| 30015801 | POLYSTYRENE (PS) |
| 30015802 | MOLDED PULP |
| 30015803 | POLYETHYLENE TEREPHTHALATE (PET) |
| 30016254 | BUTCHER BLOCK |
| 30016255 | COMPRESSED PAPER OR FIBRE |
| 30016256 | CONCRETE- CAST IN PLACE |
| 30016257 | CONCRETE- PRECAST |
| 30016258 | GABBRO |
| 30016259 | GLASS- CRAFTED |
| 30016260 | GLASS - RECYCLED |
| 30016261 | HIGH-DENSITY POLYETHYLENE (HDPE) |
| 30016262 | LAVA |
| 30016263 | MELAMINE |
| 30016264 | PALM WOOD |
| 30016265 | QUARTZ- ENGINEERED |
| 30016266 | SOAPSTONE |
| 30016267 | SOLID SURFACES MATERIALS |
| 30016268 | TERRAZZO |
| 30016269 | TILE- CERAMIC |
| 30016270 | TILE- GLASS |
| 30016271 | TILE- NATURAL STONE |
| 30016272 | TRAVERTINE |
| 30016273 | WOOD- RECLAIMED |
| 30016274 | ZINC |
| 30016287 | CONCRETE- PROCESSED SLABS |
| 30017101 | DENIM |
| 30017193 | COTTON COATED |
| 30017194 | KNITTED FABRICS |
| 30017195 | VISCOSE |
| 30017202 | POLYESTER |
| 30017751 | EARTHENWARE |
| 30017759 | CERAMIC GLASS |
| 30017760 | STONEWARE |
| 30017761 | CLOTH |
| 30017762 | CRYSTAL |
| 30017844 | ABS |
| 30017845 | CPVC |
| 30017846 | GALVANIZED STEEL |
| 30018016 | FIBERGLASS REINFORCED PLASTIC |
| 30018121 | CAST ALUMINIUM |
| 30018122 | MULTILAYER |
| 30018161 | POLYURETHANE |
| 30018167 | SILVER PLATED |
| 30018183 | BOROSILICATE |
| 30018184 | CRYSTELLINE |
| 30018791 | PEWTER |
| 30018892 | PVC |
| 30018931 | HARDWOOD |
| 30018959 | NATURAL FIBER |
| 30019023 | SPONGE (NATURAL) |
| 30019024 | SPONGE (SYNTHETIC) |
| 30019313 | PAPERBOARD/PLASTIC |
| 30019314 | METAL/PAPER/PLASTIC |
| 30019315 | PLASTIC/PLASTIC |
| 30019316 | METAL/PLASTIC |
| 30019317 | LAMINATED CARDBOARD |
| 30019318 | LAMINATED PAPER |
| 30019319 | EXPANDED POLYSTYRENE (EPS) |
| 30019320 | HIGH-IMPACT POLYSTYRENE (HIPS) |
| 30019321 | MIXED |
| 30019334 | LOW-DENSITY POLYTHYLENE (LDPE) |
| 30019358 | TEMPERED GLASS |
Attribute Type Code: 20001725
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |