Computer Software (Non Games)
Brick Details
- Brick Code:
- 10001138
- Description:
- Computer Software (Non Games)
- Class:
- Computer/Video Game Software
- Family:
- Computers/Video Games
- Segment:
- Computing
- Full Path:
- Computing > Computers/Video Games > Computer/Video Game Software > Computer Software (Non Games)
Quick Search
Attributes for Computer Software (Non Games)
2 attribute typesAttribute Type Code: 20001046
| Value Code | Value Text |
|---|---|
| 30007624 | ACCOUNTING |
| 30007625 | ADDRESS MANAGEMENT |
| 30007626 | BACK UP |
| 30007627 | BUSINESS GRAPHIC |
| 30007628 | CAD |
| 30007629 | CD-WRITING |
| 30007630 | CLIP ART |
| 30007631 | COMMUNICATION FILE CONVERSATION |
| 30007633 | DEVELOPMENT SOFTWARE |
| 30007634 | DTP |
| 30007636 | GROUPWARE |
| 30007637 | HTML EDITORS |
| 30007638 | INTEGRATED PACKAGES |
| 30007639 | INTERNET BROWSER |
| 30007640 | NETWORK OPERATING SYSTEM |
| 30007641 | OFFICE SUITES (PC PACKAGES) |
| 30007642 | OPERATING SYSTEM |
| 30007644 | PARTITION SOFTWARE |
| 30007645 | PRINTER UTILITIES |
| 30007646 | PROGRAMMING LANGUAGE |
| 30007648 | SCREEN SAVERS |
| 30007649 | SECURITY (ANTI-VIRUS, FIREWALL, NETWORK SECURITY) |
| 30007650 | SPEECH RECOGNITION |
| 30007651 | SPREAD SHEET |
| 30007652 | UNINSTALLERS |
| 30007653 | UTILITIES SUITES |
| 30007654 | WORD PROCESSING |
| 30008007 | EDUCATION |
| 30008010 | MUSIC |
| 30013388 | IMAGE/VIDEO EDITING |
| 30014477 | FINANCE/HOMEBANKING |
Attribute Type Code: 20002619
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |