Biscuits/Cookies (Shelf Stable)
Brick Details
- Brick Code:
- 10000161
- Description:
- Biscuits/Cookies (Shelf Stable)
- Class:
- Biscuits/Cookies
- Family:
- Bread/Bakery Products
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Bread/Bakery Products > Biscuits/Cookies > Biscuits/Cookies (Shelf Stable)
Quick Search
Attributes for Biscuits/Cookies (Shelf Stable)
3 attribute typesAttribute Type Code: 20000018
| Value Code | Value Text |
|---|---|
| 30000790 | CRACKER |
| 30001924 | PRETZEL |
| 30002219 | SHORTBREAD |
| 30003244 | COOKIE |
| 30003257 | POPCORN/RICE CAKE |
| 30006738 | GINGERBREAD |
| 30010239 | SPONGE BISCUIT |
| 30010244 | RUSK |
| 30010245 | BISCOTTE |
| 30017139 | BISCUIT MIX |
| 30017140 | BISCUIT WAFFLE MIX |
| 30017141 | BISCUIT/GINGER BREAD-MIX |
| 30017142 | DOMINOSTEINE |
| 30017143 | ELISENLEBKUCHEN |
| 30017144 | ICE BISCUITS |
| 30017145 | LEBKUCHEN |
| 30017146 | LEBKUCHEN/GINGER BREAD-MIX |
| 30017147 | LYE SPECIALTIES (OR PRETZEL-TYPE BISCUITS) |
| 30017148 | PRINTEN |
| 30017149 | SPECULAAS/SPECULOOS |
| 30017150 | SPITZKUCHEN |
Attribute Type Code: 20000194
| Value Code | Value Text |
|---|---|
| 30001126 | GLACE ICING |
| 30001225 | HAM |
| 30002174 | SEEDS |
| 30002700 | WAFER |
| 30014343 | CREAM FILLING |
| 30017151 | CHOCOLATE/FRUIT PASTE COMBINATION |
| 30017152 | FRUIT FILLING |
Attribute Type Code: 20002981
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |