Herbs/Spices (Shelf Stable)
Brick Details
- Brick Code:
- 10000049
- Description:
- Herbs/Spices (Shelf Stable)
- Class:
- Herbs/Spices/Extracts
- Family:
- Seasonings/Preservatives/Extracts
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Seasonings/Preservatives/Extracts > Herbs/Spices/Extracts > Herbs/Spices (Shelf Stable)
Quick Search
Attributes for Herbs/Spices (Shelf Stable)
7 attribute typesAttribute Type Code: 20000084
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20000128
| Value Code | Value Text |
|---|---|
| 30000251 | BAKED |
| 30000733 | CONDENSED |
| 30000977 | FERMENTED |
| 30001047 | FRIED |
| 30001780 | PASTEURISED |
| 30001888 | POPPED |
| 30001938 | PUFFED |
| 30002105 | SALTED |
| 30002168 | SEASONED |
| 30002249 | SMOKED |
| 30002722 | DEHYDRATED |
| 30002909 | STERILIZED |
| 30002924 | ROASTED |
| 30002940 | ULTRA HIGH TEMPERATURE (UHT) |
| 30002953 | COOKED |
| 30003032 | CHOCOLATE COATED |
| 30003214 | REFORMED |
| 30003258 | SUGARED |
| 30006778 | CURED |
| 30006803 | UNPOPPED |
| 30006804 | PREPARED FOR MICROWAVE |
| 30015998 | ALCOHOL ADDED |
| 30017005 | CANDIED |
| 30017363 | RIPENED IN SALT AND VINEGAR |
| 30017929 | EXTENDED SHELF LIFE (ESL) MILK TREATMENT |
| 30017930 | NO HEAT TREATMENT |
Attribute Type Code: 20000201
| Value Code | Value Text |
|---|---|
| 30000098 | STAR ANISE |
| 30000284 | BASIL |
| 30000293 | BAY LEAF |
| 30000357 | BLACK PEPPER |
| 30000533 | CARDAMOM |
| 30000608 | CHERVIL |
| 30000753 | CORIANDER |
| 30000883 | DILL |
| 30001119 | GINGER |
| 30001330 | JUNIPER |
| 30001482 | MACE |
| 30001538 | MARJORAM |
| 30001707 | NUTMEG |
| 30001731 | OREGANO |
| 30001761 | PAPRIKA |
| 30001765 | PARSLEY |
| 30002054 | ROSEMARY |
| 30002090 | SAFFRON |
| 30002091 | SAGE |
| 30002268 | SORREL |
| 30002390 | TACO SEASONING |
| 30002413 | TARRAGON |
| 30002437 | THYME |
| 30002503 | TURMERIC |
| 30002616 | WHITE PEPPER |
| 30002721 | LEMON GRASS |
| 30002752 | FENNEL |
| 30002944 | CHIVE |
| 30002975 | CUMIN |
| 30002980 | MUSTARD SEED |
| 30003078 | CARAWAY SEED |
| 30003288 | ALLSPICE |
| 30003289 | CELERY SEED |
| 30003290 | CHILLI POWDER |
| 30003291 | GALANGA |
| 30003292 | SICHUAN PEPPER |
| 30003293 | VINE LEAF |
| 30013180 | MOLOKHEYA |
| 30013181 | HOT PEPPER/CHILLI |
| 30013182 | SESAME GOLD |
| 30013183 | SESAME WHITE |
| 30014434 | LIQUORICE HERB |
| 30014865 | ROSE PEPPER |
Attribute Type Code: 20000246
| Value Code | Value Text |
|---|---|
| 30003562 | BARK |
| 30003563 | BULB |
| 30003565 | LEAF |
| 30003566 | POD |
| 30003567 | ROOT |
| 30003568 | SEED |
| 30003569 | STEM |
Attribute Type Code: 20002967
| Value Code | Value Text |
|---|---|
| 30001194 | GRILLING |
| 30003101 | ROASTING |
| 30008707 | STEAM |
| 30017053 | BAKE |
| 30017054 | BASTING |
| 30017055 | BRAISE |
| 30017056 | BROILING |
| 30017057 | ROTISSERIE |
| 30017058 | SAUTE |
| 30017059 | SLOW COOK |
Attribute Type Code: 20002968
| Value Code | Value Text |
|---|---|
| 30001384 | LAMB |
| 30001774 | PASTA |
| 30001908 | POULTRY |
| 30002007 | RICE |
| 30002205 | SHELLFISH |
| 30002270 | SOUP |
| 30017060 | BREAD |
| 30017061 | COMBINATION FOR MEAT/SAUSAGE PRODUCTION |
| 30017062 | OTHER DESSERTS |
| 30017063 | OTHER MEATS |
| 30017064 | PIE |
Attribute Type Code: 20002969
| Value Code | Value Text |
|---|---|
| 30001320 | JAMAICAN |
| 30007432 | POLISH |
| 30017066 | AFRICAN |
| 30017067 | ASIAN |
| 30017068 | BARBEQUE |
| 30017069 | CAJUN |
| 30017070 | CARIBBEAN |
| 30017071 | CHINESE |
| 30017072 | ETHIOPIAN |
| 30017073 | GREEK |
| 30017074 | INDIAN |
| 30017075 | ITALIAN |
| 30017076 | JAPANESE |
| 30017077 | MEXICAN |
| 30017078 | SERBIAN |
| 30017079 | SPANISH |
| 30017080 | THAI |