Oils Edible - Vegetable or Plant (Shelf Stable)
Brick Details
- Brick Code:
- 10000040
- Description:
- Oils Edible - Vegetable or Plant (Shelf Stable)
- Class:
- Oils Edible
- Family:
- Oils/Fats Edible
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Oils/Fats Edible > Oils Edible > Oils Edible - Vegetable or Plant (Shelf Stable)
Quick Search
Attributes for Oils Edible - Vegetable or Plant (Shelf Stable)
2 attribute typesAttribute Type Code: 20000140
| Value Code | Value Text |
|---|---|
| 30000169 | ALMOND OIL |
| 30000233 | AVOCADO OIL |
| 30000700 | COCONUT OIL |
| 30000718 | COLZA OIL |
| 30000722 | COMBINATION OILS |
| 30000758 | CORN OIL |
| 30000775 | COTTONSEED OIL |
| 30001161 | GRAPE SEED OIL |
| 30001197 | GROUNDNUT/PEANUT OIL |
| 30001272 | HOP OIL |
| 30001661 | MUSTARD OIL |
| 30001751 | PALM OIL |
| 30001891 | POPPYSEED OIL |
| 30002010 | RICE BRAN OIL |
| 30002089 | SAFFLOWER OIL |
| 30002193 | SESAME SEED OIL |
| 30002287 | SOYBEAN OIL |
| 30002539 | VEGETABLE OIL |
| 30002583 | WALNUT OIL |
| 30002903 | OLIVE OIL |
| 30002914 | CANOLA OIL |
| 30002989 | CASTOR OIL |
| 30016294 | AMARANTH OIL |
| 30016295 | LINSEED/FLAXSEED OIL |
| 30016296 | PUMPKIN SEED OIL |
| 30016297 | SEA BUCKTHORN OIL |
Attribute Type Code: 20003078
| Value Code | Value Text |
|---|---|
| 30017956 | EXTRA VIRGIN |
| 30017957 | VIRGIN |