Cheese (Shelf Stable)
Brick Details
- Brick Code:
- 10000029
- Description:
- Cheese (Shelf Stable)
- Class:
- Cheese/Cheese Substitutes
- Family:
- Milk/Butter/Cream/Yogurts/Cheese/Eggs/Substitutes
- Segment:
- Food/Beverage
- Full Path:
- Food/Beverage > Milk/Butter/Cream/Yogurts/Cheese/Eggs/Substitutes > Cheese/Cheese Substitutes > Cheese (Shelf Stable)
Quick Search
Attributes for Cheese (Shelf Stable)
3 attribute typesAttribute Type Code: 20000031
| Value Code | Value Text |
|---|---|
| 30000290 | BAVARIAN BLUE |
| 30000372 | BLEU DE BRESSE |
| 30000378 | BLUE CASTELLO |
| 30000380 | BLUE CHESHIRE |
| 30000383 | BLUE SHROPSHIRE |
| 30000384 | BLUE STILTON |
| 30000439 | BRIE |
| 30000491 | CABOC |
| 30000492 | CABRALES |
| 30000494 | CACIOCAVALLO |
| 30000500 | CAERPHILLY |
| 30000514 | CAMEMBERT |
| 30000590 | CHEDDAR |
| 30000709 | COLBY |
| 30000717 | COLWICK |
| 30000774 | COTTAGE CHEESE |
| 30000778 | COULOMMIERS |
| 30000838 | CURD CHEESE |
| 30000886 | DOLCELATTE |
| 30000896 | DOUBLE GLOUCESTER |
| 30000915 | DUNLOP |
| 30000939 | EMMENTHAL |
| 30000978 | FETA |
| 30001025 | FONTINA |
| 30001033 | FOURME D'AMBERT |
| 30001053 | FROMAGE BLANC |
| 30001124 | GJETOST |
| 30001141 | GORGONZOLA |
| 30001142 | GOUDA |
| 30001202 | GRUYERE |
| 30001323 | JARLSBERG |
| 30001387 | LANCASHIRE |
| 30001426 | LEYDEN/LEIDEN |
| 30001621 | MONTEREY JACK |
| 30001638 | MOZZARELLA |
| 30001663 | MYCELLA |
| 30001680 | NEUFCHATEL |
| 30001763 | PARMESAN |
| 30001800 | PECORINO |
| 30001816 | PETIT MUNSTER |
| 30001866 | PIPO CREM |
| 30001934 | PROVOLONE |
| 30001958 | RACLETTE |
| 30001986 | RED CHESHIRE |
| 30001992 | RED LEICESTER |
| 30002016 | RICOTTA |
| 30002050 | ROQUEFORT |
| 30002141 | SBRINZ |
| 30002442 | TILSIT |
| 30002464 | TOMME AU RAISIN |
| 30002595 | WENSLEYDALE |
| 30002680 | MANCHEGO |
| 30002712 | EDAM |
| 30002797 | SAPSAGO |
| 30002913 | CANTAL |
| 30003018 | DANISH BLUE |
| 30006729 | SAINT PAULIN |
| 30006747 | BEERCHEESE |
| 30006748 | ESROM |
| 30006749 | BUTTERCHEESE |
| 30006750 | GEHEIMRATSKASE |
| 30010246 | FROMAGE FRAIS |
| 30013134 | HALLOUMI |
| 30013135 | ROULE |
| 30013136 | WHITE CHESHIRE |
| 30013137 | EPOISSES |
| 30013138 | REBLOCHON |
| 30013139 | TALEGGIO |
| 30013140 | VIGNOTTE |
| 30013141 | BEAUFORT |
| 30013142 | CHAOURCE |
| 30013143 | OSSAU IRATY |
| 30013144 | SAINT MARCELLIN |
| 30014348 | PROCESSED CHEESE |
| 30014933 | CREAM CHEESE PREPARATION |
| 30014934 | PROCESSED CHEESE PREPARATION |
| 30014939 | CHEESE IN BRINE |
| 30015676 | AMERICAN CHEESE |
| 30015677 | BRICK CHEESE |
| 30015678 | COLBY JACK |
| 30015679 | MUENSTER |
| 30015680 | PIMENTO CHEESE |
| 30015681 | SWISS CHEESE |
| 30017987 | BRUNOST |
| 30017988 | FROMAGE DE CHEVRE |
| 30017989 | HAVARTI |
| 30018362 | KOCHKAESE |
| 30018363 | WEISSKAESE (WHITE CHEESE) |
Attribute Type Code: 20000192
| Value Code | Value Text |
|---|---|
| No values defined for this attribute. | |
Attribute Type Code: 20003081
| Value Code | Value Text |
|---|---|
| 30000799 | CREAM CHEESE |
| 30001547 | MASCARPONE |
| 30017977 | BRINED CHEESE |
| 30017978 | FRESH CHEESE |
| 30017979 | HARD CHEESE |
| 30017980 | PASTA FILATA |
| 30017981 | QUARK |
| 30017982 | SEMI-HARD CHEESE |
| 30017983 | SEMI-SOFT CHEESE |
| 30017984 | SOFT / SOFT RIPENED CHEESE |
| 30017985 | SOUR MILK CHEESE |
| 30017986 | WHEY CHEESE |
| 30018361 | BLENDED CHEESE |